| Pay As You Go (PAYG plan) | |
| Country | US$ |
| fghanistan | 0.45 |
| Afghanistan-Mobile | 0.45 |
| Albania | 0.2 |
| Albania-Mobile | 0.21 |
| Albania-Tirana | 0.2 |
| Algeria | 0.2 |
| Algeria-Algiers | 0.2 |
| Algeria-Mobile | 0.2 |
| Algeria-Mobile Orascom | 0.2 |
| Algeria-Mobile Wataniya | 0.2 |
| American Samoa | 0.2 |
| Andorra | 0.1 |
| Andorra-Mobile | 0.29 |
| Angola | 0.25 |
| Angola-Mobile | 0.25 |
| Anguilla | 0.17 |
| Anguilla-Mobile | 0.17 |
| Antarctica | 0.35 |
| Antigua | 0.16 |
| Antigua-Mobile | 0.16 |
| Argentina | 0.1 |
| Argentina-Buenos Aires | 0.05 |
| Argentina-Cordoba | 0.05 |
| Argentina-Local Cities | 0.05 |
| Argentina-Mendoza | 0.05 |
| Argentina-Mobile | 0.19 |
| Argentina-Rosario | 0.05 |
| Armenia | 0.2 |
| Armenia-Mobile | 0.3 |
| Armenia-Yerevan | 0.2 |
| Aruba | 0.2 |
| Aruba-Mobile | 0.2 |
| Ascension Island | 0.85 |
| Atlantic Ocean | 2.35 |
| Atlantic West | 4 |
| Australia | 0.05 |
| Australia-Christmas Island | 0.05 |
| Australia-Cocos Islands | 0.05 |
| Australia-Mobile | 0.25 |
| Australia-Sydney | 0.05 |
| Austria | 0.05 |
| Austria-Mobile | 0.25 |
| Austria-Mobile Connect | 0.25 |
| Austria-Mobile Max | 0.25 |
| Austria-Mobile Telering | 0.25 |
| Austria-Vienna | 0.05 |
| Azerbaijan | 0.25 |
| Azerbaijan-Baku | 0.25 |
| Azerbaijan-Mobile | 0.25 |
| Bahamas | 0.16 |
| Bahrain | 0.3 |
| Bahrain-Mobile | 0.3 |
| Bangladesh | 0.25 |
| Bangladesh-Chittagong | 0.2 |
| Bangladesh-Dhaka | 0.1 |
| Bangladesh-Mobile | 0.25 |
| Bangladesh-Syhlet | 0.2 |
| Barbados | 0.25 |
| Barbados-Mobile | 0.25 |
| Belarus | 0.25 |
| Belarus-Minsk | 0.24 |
| Belarus-Mobile | 0.25 |
| Belgium | 0.05 |
| Belgium-Mobile | 0.29 |
| Belgium-Mobile Proximus | 0.25 |
| Belize | 0.25 |
| Belize-Mobile | 0.25 |
| Benin | 0.25 |
| Bermuda | 0.16 |
| Bermuda-Mobile | 0.16 |
| Bhutan | 0.25 |
| Bolivia | 0.25 |
| Bolivia-Cochabamba | 0.2 |
| Bolivia-La Paz | 0.1 |
| Bolivia-Mobile | 0.25 |
| Bolivia-Santa Cruz | 0.2 |
| Bosnia And Herzogovina | 0.25 |
| Bosnia And Herzogovina-Mobile | 0.31 |
| Botswana | 0.2 |
| Botswana-Mobile | 0.17 |
| Brazil | 0.1 |
| Brazil-Belem | 0.1 |
| Brazil-Belo Horizonte | 0.1 |
| Brazil-Brasilia | 0.1 |
| Brazil-Campinas | 0.1 |
| Brazil-Curitiba | 0.1 |
| Brazil-Fortaleza | 0.1 |
| Brazil-Goiania | 0.1 |
| Brazil-Governador Valadares | 0.1 |
| Brazil-Mobile | 0.17 |
| Brazil-Porto Alegre | 0.1 |
| Brazil-Recife | 0.1 |
| Brazil-Rio De Janeiro | 0.05 |
| Brazil-Salvador | 0.1 |
| Brazil-Sao Jose Dos Campos | 0.1 |
| Brazil-Sao Paulo | 0.05 |
| Brazil-Sjc Local | 0.1 |
| Brazil-Vitoria | 0.1 |
| British Virgin Islands | 0.14 |
| British Virgin Islands-Mobile | 0.14 |
| Brunei | 0.1 |
| Bulgaria | 0.2 |
| Bulgaria-Mobile | 0.26 |
| Bulgaria-Mobile Mobikom | 0.3 |
| Bulgaria-Mobile Mobitel | 0.26 |
| Bulgaria-On-Net | 0.2 |
| Bulgaria-Sofia | 0.1 |
| Burkina Faso | 0.25 |
| Burkina Faso-Mobile | 0.25 |
| Burma(Myanmar) | 0.45 |
| Burundi | 0.2 |
| Cambodia | 0.35 |
| Cambodia-Mobile | 0.35 |
| Cameroon | 0.35 |
| Cameroon-Mobile Mtn | 0.35 |
| Cameroon-Mobile Orange | 0.35 |
| Canada | 0.05 |
| Canada-1403 | 0.05 |
| Canada-1416 | 0.05 |
| Canada-1514 | 0.05 |
| Canada-1604 | 0.05 |
| Canada-1647 | 0.05 |
| Canada-1905 | 0.05 |
| Cape Verde Islands | 0.35 |
| Cape Verde Islands-Mobile | 0.35 |
| Cayman Islands | 0.16 |
| Cayman Islands-Mobile Atw | 0.17 |
| Cayman Islands-Mobile Digicel | 0.17 |
| Cayman Islands-Mobile Other | 0.17 |
| Central African Republic | 0.25 |
| Chad | 0.45 |
| Chile | 0.05 |
| Chile-Mobile | 0.25 |
| Chile-Santiago | 0.05 |
| China | 0.05 |
| China-Beijing | 0.05 |
| China-Mobile | 0.05 |
| China-Shanghai | 0.05 |
| Colombia | 0.1 |
| Colombia-Barranquilla | 0.1 |
| Colombia-Bogota | 0.1 |
| Colombia-Cali | 0.1 |
| Colombia-Medellin | 0.1 |
| Colombia-Mobile | 0.2 |
| Colombia-Pereira | 0.1 |
| Comoros | 0.45 |
| Comoros-Mobile | 0.45 |
| Congo | 0.25 |
| Cook Islands | 1 |
| Costa Rica | 0.1 |
| Costa Rica-Mobile | 0.2 |
| Croatia | 0.1 |
| Croatia-Mobile | 0.21 |
| Croatia-Mobile Vipnet | 0.21 |
| Cuba | 0.99 |
| Cuba-Guantanamo Bay | 1.15 |
| Cyprus | 0.1 |
| Cyprus-Mobile | 0.2 |
| Cyprus-Mobile-Areeba | 0.1 |
| Czech Republic | 0.05 |
| Czech Republic-Mobile | 0.25 |
| Czech Republic-Prague | 0.05 |
| Denmark | 0.05 |
| Denmark-Mobile | 0.23 |
| Diego Garcia | 1.35 |
| Djibouti | 0.36 |
| Dominica | 0.25 |
| Dominica-Mobile | 0.19 |
| Dominican Republic | 0.2 |
| Dominican Republic-Mobile | 0.15 |
| East Timor | 0.99 |
| Ecuador | 0.25 |
| Ecuador-Cuenca | 0.25 |
| Ecuador-Guayaquil | 0.25 |
| Ecuador-Mobile Otecel | 0.29 |
| Ecuador-Mobile-Alegro | 0.29 |
| Ecuador-Mobile-Porta | 0.29 |
| Ecuador-Quito | 0.25 |
| Egypt | 0.18 |
| Egypt-Cairo | 0.18 |
| Egypt-Mobile | 0.25 |
| El Salvador | 0.2 |
| El Salvador-Mobile | 0.2 |
| Emsat-Thuraya | 1.7 |
| Equat. Guinea | 0.35 |
| Eritrea | 0.45 |
| Estonia | 0.1 |
| Estonia-Mobile | 0.33 |
| Ethiopia | 0.55 |
| Ethiopia-Addis Ababa | 0.55 |
| Ethiopia-Mobile | 0.55 |
| Falkland Islands | 1 |
| Faroe Islands | 0.19 |
| Fiji Islands | 0.35 |
| Finland | 0.05 |
| Finland-Mobile | 0.25 |
| France | 0.05 |
| France-Mobile | 0.25 |
| France-Paris | 0.05 |
| French Guiana | 0.25 |
| French Guiana-Mobile | 0.2 |
| French Polynesia | 0.35 |
| Gabon Republic | 0.25 |
| Gambia | 0.3 |
| Georgia | 0.09 |
| Georgia-Mobile | 0.2 |
| Georgia-Tbilisi | 0.09 |
| Germany | 0.05 |
| Germany-Frankfurt | 0.05 |
| Germany-Hamburg | 0.05 |
| Germany-Mobile | 0.27 |
| Germany-Mobile Eplus | 0.27 |
| Ghana | 0.2 |
| Ghana-Accra | 0.2 |
| Ghana-Mobile | 0.2 |
| Gibraltar | 0.1 |
| Gibraltar-Mobile | 0.21 |
| Greece | 0.1 |
| Greece-Athens | 0.1 |
| Greece-Mobile | 0.19 |
| Greece-Mobile Infoquest | 0.19 |
| Greenland | 0.53 |
| Greenland-Mobile | 0.65 |
| Grenada | 0.2 |
| Grenada-Mobile | 0.2 |
| Guadeloupe | 0.2 |
| Guadeloupe-Mobile | 0.3 |
| Guam | 0.1 |
| Guatemala | 0.2 |
| Guatemala-Mobile | 0.25 |
| Guinea | 0.17 |
| Guinea-Bissau | 1.05 |
| Guyana | 0.3 |
| Guyana-Mobile | 0.3 |
| Haiti | 0.22 |
| Haiti-Mobile | 0.26 |
| Haiti-Port Au Prince | 0.22 |
| Honduras | 0.45 |
| Honduras-Mobile | 0.32 |
| Hong Kong | 0.05 |
| Hong Kong-Mobile | 0.05 |
| Hungary | 0.1 |
| Hungary-Budapest | 0.1 |
| Hungary-Mobile | 0.25 |
| Iceland | 0.1 |
| Iceland-Mobile | 0.3 |
| Inbound Esp To On-Net | 0 |
| Inbound Off-Net To On-Net | 0.029 |
| Inbound Off-Net To On-Net Toll Free | 0.07 |
| Inbound On-Net To On-Net | 0.029 |
| Inbound On-Net To On-Net Toll Free | 0.07 |
| Inbound On-Net To Voicemail | 0 |
| India | 0.25 |
| India-Ahmadabad | 0.2 |
| India-Bangalore | 0.2 |
| India-Baroda (Vadodara) | 0.15 |
| India-Bombay (Mumbai) | 0.2 |
| India-Calcutta | 0.17 |
| India-Gujarat | 0.25 |
| India-Hyderabad | 0.11 |
| India-Kerala | 0.25 |
| India-Madras (Chennai) | 0.2 |
| India-Mobile | 0.2 |
| India-New Delhi | 0.25 |
| Indonesia | 0.2 |
| Indonesia-Jakarta | 0.1 |
| Indonesia-Mobile | 0.25 |
| Indonesia-Surabaya | 0.2 |
| Inmarsat | 2.4 |
| Inmarsat-Indian Ocean | 2.35 |
| Iran | 0.14 |
| Iran-Mobile | 0.22 |
| Iran-Tehran | 0.2 |
| Iraq | 0.75 |
| Iraq-Baghdad | 0.75 |
| Iraq-Mobile | 0.75 |
| Ireland | 0.05 |
| Ireland-Mobile | 0.21 |
| Iridium-Globalstar | 2 |
| Israel | 0.05 |
| Israel-Jerusalem | 0.05 |
| Israel-Mobile | 0.2 |
| Israel-Pa | 0.19 |
| Israel-Pa Mobile | 0.2 |
| Israel-Tel Aviv | 0.05 |
| Italy | 0.05 |
| Italy-Milan | 0.05 |
| Italy-Mobile | 0.29 |
| Ivory Coast | 0.25 |
| Ivory Coast-Abidjan | 0.25 |
| Ivory Coast-Mobile | 0.3 |
| Jamaica | 0.14 |
| Jamaica-Mobile | 0.25 |
| Japan | 0.05 |
| Japan-Mobile | 0.17 |
| Japan-Osaka | 0.05 |
| Japan-Tokyo | 0.05 |
| Jordan | 0.25 |
| Jordan-Amman | 0.25 |
| Jordan-Mobile | 0.3 |
| Kazakhstan | 0.16 |
| Kazakhstan-Almaty | 0.2 |
| Kazakhstan-Astana | 0.16 |
| Kazakhstan-Atyrau | 0.16 |
| Kazakhstan-Karaganda | 0.16 |
| Kazakhstan-Pavlodar | 0.16 |
| Kenya | 0.3 |
| Kenya-Mobile | 0.45 |
| Kenya-Nairobi | 0.3 |
| Kiribati | 0.9 |
| Kuwait | 0.2 |
| Kuwait-Mobile | 0.2 |
| Kyrgyzstan | 0.2 |
| Kyrgyzstan-Mobile | 0.2 |
| Laos | 0.2 |
| Latvia | 0.2 |
| Latvia-Mobile | 0.3 |
| Lebanon | 0.2 |
| Lebanon-Mobile | 0.3 |
| Lesotho | 0.17 |
| Liberia | 0.25 |
| Libya | 0.16 |
| Libya-Mobile | 0.21 |
| Liechtenstein | 0.1 |
| Liechtenstein-Mobile | 0.1 |
| Lithuania | 0.2 |
| Lithuania-Mobile | 0.2 |
| Luxembourg | 0.05 |
| Luxembourg-Mobile | 0.23 |
| Macao | 0.1 |
| Macedonia | 0.25 |
| Macedonia-Mobile | 0.31 |
| Macedonia-Skopje | 0.25 |
| Madagascar | 0.35 |
| Malawi | 0.1 |
| Malaysia | 0.1 |
| Malaysia-Kuala Lumpur | 0.1 |
| Malaysia-Mobile | 0.1 |
| Maldives | 0.45 |
| Mali | 0.25 |
| Mali-Bamako | 0.3 |
| Mali-Mobile | 0.3 |
| Mali-Mobile Ikatel | 0.3 |
| Malta | 0.25 |
| Malta-Mobile | 0.29 |
| Marshall Islands | 0.45 |
| Martinique | 0.2 |
| Martinique-Mobile | 0.25 |
| Mauritania | 0.45 |
| Mauritius | 0.3 |
| Mayotte | 0.3 |
| Mexico | 0.1 |
| Mexico-Cuernavaca | 0.1 |
| Mexico-Gudalajara | 0.05 |
| Mexico-Gudalajara 5233 | 0.05 |
| Mexico-Leon | 0.1 |
| Mexico-Mexico City | 0.05 |
| Mexico-Mexico City 5255 | 0.05 |
| Mexico-Monterrey | 0.05 |
| Mexico-Monterrey 5281 | 0.05 |
| Mexico-Morelia | 0.1 |
| Mexico-Oaxaca | 0.1 |
| Mexico-Puebla | 0.1 |
| Mexico-Puerto Vallarta | 0.1 |
| Mexico-Queretaro | 0.1 |
| Mexico-San Luis Potosi | 0.1 |
| Mexico-Tijuana | 0.1 |
| Mexico-Toluca | 0.1 |
| Mexico-Torreon | 0.1 |
| Mexico-Veracruz | 0.1 |
| Micronesia | 0.35 |
| Moldova | 0.13 |
| Moldova-Chisinau | 0.13 |
| Moldova-Mobile | 0.18 |
| Monaco | 0.1 |
| Monaco-Mobile | 0.25 |
| Monaco-Mobile Kfor | 0.25 |
| Mongolia | 0.2 |
| Montserrat | 0.25 |
| Montserrat-Mobile | 0.25 |
| Morocco | 0.35 |
| Morocco-Casablanca | 0.22 |
| Morocco-Mobile | 0.45 |
| Morocco-Rabat | 0.22 |
| Mozambique | 0.2 |
| Mozambique-Mobile | 0.2 |
| Namibia | 0.2 |
| Namibia-Mobile | 0.25 |
| Nauru | 0.99 |
| Nepal | 0.45 |
| Nepal-Kathmandu | 0.45 |
| Netherlands | 0.05 |
| Netherlands Antilles | 0.25 |
| Netherlands Antilles-Mobile | 0.25 |
| Netherlands-Amsterdam | 0.05 |
| Netherlands-Mobile | 0.45 |
| New Caledonia | 0.45 |
| New Zealand | 0.05 |
| New Zealand-Mobile | 0.35 |
| Nicaragua | 0.19 |
| Nicaragua-Mobile | 0.29 |
| Niger | 0.25 |
| Nigeria | 0.2 |
| Nigeria-Abuja | 0.2 |
| Nigeria-Benin | 0.2 |
| Nigeria-Lagos | 0.1 |
| Nigeria-Lagos Ld | 0.1 |
| Nigeria-Mobile | 0.35 |
| Nigeria-Mobile Econet | 0.35 |
| Nigeria-Mobile Globalcom | 0.35 |
| Nigeria-Mobile Mtm | 0.35 |
| Nigeria-Moble Nitel | 0.35 |
| Nigeria-Onitsha | 0.2 |
| Nigeria-Port Hardcort | 0.2 |
| Niue | 1.25 |
| Norfolk Islands | 0.75 |
| North Korea | 0.8 |
| Northern Mariana Islands | 0.1 |
| Norway | 0.05 |
| Norway-Mobile | 0.25 |
| Oman | 0.35 |
| Outbound On-Net To Business Office 811 | 0 |
| Outbound On-Net To Customer Service 611 | 0 |
| Outbound On-Net To Directory Assistance 411 | 0 |
| Outbound On-Net To Local Non-Emergency Assist 311 | 0 |
| Outbound On-Net To Local Operator 0 | 0 |
| Outbound On-Net To Local Operator W/Dialed No 0+ | 0 |
| Outbound On-Net To On-Net | 0.029 |
| Outbound On-Net To Op W/ Cust Dial No (0+) | 0.029 |
| Outbound On-Net To Service Destination (Auto Trans | 0 |
| Pacific Ocean | 2.5 |
| Pakistan | 0.35 |
| Pakistan-Islamabad | 0.35 |
| Pakistan-Karachi | 0.35 |
| Pakistan-Lahore | 0.35 |
| Pakistan-Mobile | 0.35 |
| Palau | 0.49 |
| Palestinian Authority | 0.23 |
| Palestinian Authority-Mobile | 0.1 |
| Panama | 0.2 |
| Panama-Colon | 0.2 |
| Panama-David City | 0.2 |
| Panama-Mobile Bs | 0.25 |
| Panama-Mobile C&W | 0.25 |
| Panama-Panama City | 0.2 |
| Papau New Guinea | 0.99 |
| Paraguay | 0.2 |
| Paraguay-Asuncion | 0.2 |
| Paraguay-Mobile | 0.25 |
| Pccall | Blocked |
| Peru | 0.2 |
| Peru-Lima | 0.05 |
| Peru-Mobile | 0.29 |
| Philippines | 0.25 |
| Philippines-Manila | 0.25 |
| Philippines-Mobile | 0.3 |
| Poland | 0.1 |
| Poland-Mobile | 0.3 |
| Poland-Warsaw | 0.1 |
| Portugal | 0.05 |
| Portugal-Lisbon | 0.05 |
| Portugal-Mobile | 0.3 |
| Puerto Rico | 0.1 |
| Qatar | 0.45 |
| Qatar-Mobile | 0.45 |
| Reunion Island | 0.2 |
| Reunion Island-Mobile | 0.3 |
| Romania | 0.2 |
| Romania-Bucharest | 0.11 |
| Romania-Mobile | 0.3 |
| Russia | 0.1 |
| Russia-Arkhangelsk | 0.1 |
| Russia-Belgorod | 0.1 |
| Russia-Chelyabinsk | 0.1 |
| Russia-Irkutsk | 0.1 |
| Russia-Kalinigrad | 0.1 |
| Russia-Kazan | 0.1 |
| Russia-Krasnodar | 0.1 |
| Russia-Mobile | 0.1 |
| Russia-Moscow | 0.05 |
| Russia-Nizniy Novogrod | 0.1 |
| Russia-Rostovdon | 0.1 |
| Russia-Samara | 0.1 |
| Russia-Saratov | 0.1 |
| Russia-St. Petersburg | 0.05 |
| Russia-Tver | 0.1 |
| Russia-Ufa | 0.1 |
| Russia-Voronezh | 0.1 |
| Russia-Yaroslavl | 0.1 |
| Rwanda | 0.2 |
| Rwanda-Mobile | 0.25 |
| San Marino | 0.1 |
| Sao Tome | 1.6 |
| Saudi Arabia | 0.3 |
| Saudi Arabia-Dhahran | 0.2 |
| Saudi Arabia-Jeddah | 0.1 |
| Saudi Arabia-Mecca | 0.1 |
| Saudi Arabia-Mobile | 0.3 |
| Saudi Arabia-Riyadh | 0.2 |
| Senegal Republic | 0.3 |
| Senegal Republic-Dakar | 0.25 |
| Senegal Republic-Mobile | 0.3 |
| Serbia | 0.2 |
| Serbia-Belgrade | 0.2 |
| Serbia-Mobile | 0.27 |
| Serbia-Mobile Mts | 0.3 |
| Serbia-Montenegro | 0.2 |
| Seychelles Islands | 0.3 |
| Sierra Leone | 0.45 |
| Sierra Leone-Freetown | 0.45 |
| Sierra Leone-Mobile | 0.45 |
| Singapore | 0.05 |
| Singapore-Mobile | 0.05 |
| Slovakia | 0.1 |
| Slovakia-Mobile | 0.25 |
| Slovenia | 0.1 |
| Slovenia-Mobile | 0.25 |
| Solomon Islands | 1.25 |
| Somalia | 1 |
| South Africa | 0.1 |
| South Africa-Johannesburg | 0.1 |
| South Africa-Mobile | 0.21 |
| South Korea | 0.05 |
| South Korea-Mobile | 0.1 |
| South Korea-Seoul | 0.05 |
| Spain | 0.05 |
| Spain-Barcelona | 0.05 |
| Spain-Madrid | 0.05 |
| Spain-Mobile | 0.35 |
| Sri Lanka | 0.25 |
| Sri Lanka-Mobile | 0.25 |
| St. Helena | 0.85 |
| St. Kitts | 0.3 |
| St. Kitts-Mobile | 0.3 |
| St. Lucia | 0.2 |
| St. Lucia-Mobile | 0.2 |
| St. Pierre & Miquelon | 0.25 |
| St. Vincent | 0.3 |
| St. Vincent-Mobile | 0.3 |
| Sudan | 0.35 |
| Suriname | |